# Belgium licences: active

81 of the 81 licences we hold from the Belgian Gaming Commission (Kansspelcommissie)’s register have the status active. Listed as in force at our last read — the only status that means licensed now.

As of our last read of the register, 2026-10-29 05:20 UTC. [All Belgium statuses](https://app.igregulator.io/jurisdictions/belgium).

| operator | licence | type | status read | read from |
| --- | --- | --- | --- | --- |
| [ETRANGERE/BUITENLAND UNIBET BELGIUM LTD](https://app.igregulator.io/operators/unibet-belgium-ltd) | [Belgium licence](https://app.igregulator.io/licenses/fb08079b-a1af-461d-b311-c9b2532ab1c8) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV ANTWERP GAMING CLUB](https://app.igregulator.io/operators/antwerp-gaming-club) | [Belgium licence](https://app.igregulator.io/licenses/e72e5f16-1c0b-4cd6-b59e-19656b2e0e89) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV ASCOT](https://app.igregulator.io/operators/ascot) | [Belgium licence](https://app.igregulator.io/licenses/621f28b2-c718-48b3-8758-624902b4018c) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV BELGISCHE PMU](https://app.igregulator.io/operators/belgische-pmu) | [Belgium licence](https://app.igregulator.io/licenses/2231d3ee-3128-449c-ab79-1554f0857a65) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV Betcenter Group](https://app.igregulator.io/operators/betcenter-group) | [Belgium licence](https://app.igregulator.io/licenses/9a8de41f-4436-465a-9b3c-8624e12f4a18) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV BLANKENBERGE CASINO-KURSAAL](https://app.igregulator.io/operators/blankenberge-casino-kursaal) | [Belgium licence](https://app.igregulator.io/licenses/9560217f-a931-4798-a1cb-191872083acc) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV BLITZ](https://app.igregulator.io/operators/blitz) | [Belgium licence](https://app.igregulator.io/licenses/e623270e-33c8-44f2-af21-6dff5d7769fa) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV CASINO DE SPA](https://app.igregulator.io/operators/casino-de-spa) | [Belgium licence](https://app.igregulator.io/licenses/d7722629-0312-4aa3-87e1-462849a8a759) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV CASINO DE SPA](https://app.igregulator.io/operators/casino-de-spa) | [Belgium licence](https://app.igregulator.io/licenses/420c349f-5790-4ab3-a6de-41e5e746dc86) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV CASINOS AUSTRIA INTERNATIONAL BELGIUM](https://app.igregulator.io/operators/casinos-austria-international-belgium) | [Belgium licence](https://app.igregulator.io/licenses/9a9ed5a3-830e-447b-b606-52da49d2c8ba) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV CASINOS AUSTRIA INTERNATIONAL BELGIUM](https://app.igregulator.io/operators/casinos-austria-international-belgium) | [Belgium licence](https://app.igregulator.io/licenses/e5a77185-f612-4c7b-b25b-5cc5efac6c6a) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV CHAUDFONTAINE LOISIRS](https://app.igregulator.io/operators/chaudfontaine-loisirs) | [Belgium licence](https://app.igregulator.io/licenses/1f9c33a9-6262-47dd-86e1-cd452f5efc69) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV CIRCUS BELGIUM](https://app.igregulator.io/operators/circus-belgium) | [Belgium licence](https://app.igregulator.io/licenses/7f5de75a-1161-4bf4-8bf5-074b009b2657) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV CIRCUS BELGIUM](https://app.igregulator.io/operators/circus-belgium) | [Belgium licence](https://app.igregulator.io/licenses/08396ee4-6d85-42df-9403-a610860ec178) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV CKO BETTING](https://app.igregulator.io/operators/cko-betting) | [Belgium licence](https://app.igregulator.io/licenses/3591a2cb-7704-4ca3-80c3-17877ebc35c3) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV COVIFIL](https://app.igregulator.io/operators/covifil) | [Belgium licence](https://app.igregulator.io/licenses/84660ac9-32a5-4c65-9afe-fa76cf3a720b) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV DEBA SQUARE](https://app.igregulator.io/operators/deba-square) | [Belgium licence](https://app.igregulator.io/licenses/14050e30-7ecd-4796-99ea-1c29e7d415f1) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV Derby](https://app.igregulator.io/operators/derby) | [Belgium licence](https://app.igregulator.io/licenses/4b2d64e5-b1a0-4da7-b910-7341cec883af) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV E.C.K.](https://app.igregulator.io/operators/e-c-k) | [Belgium licence](https://app.igregulator.io/licenses/dcabc6e2-e859-4db0-9d77-e27ce8a3d861) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV E.T.C. EUROPA TECHNICS & CIE](https://app.igregulator.io/operators/e-t-c-europa-technics-and-cie) | [Belgium licence](https://app.igregulator.io/licenses/1e0ea7fa-9fb0-47fb-b3df-e1dd318cfb6d) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV EURO TIERCE](https://app.igregulator.io/operators/euro-tierce) | [Belgium licence](https://app.igregulator.io/licenses/c20b8933-109d-4429-95c5-5af03e4f735c) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV EUROGAMING](https://app.igregulator.io/operators/eurogaming) | [Belgium licence](https://app.igregulator.io/licenses/63b4377c-37d2-4ab6-b95d-16c808d6d5cb) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV EUROPEAN AMUSEMENT COMPANY](https://app.igregulator.io/operators/european-amusement-company) | [Belgium licence](https://app.igregulator.io/licenses/52e9dc31-a694-48bb-83c7-ca58b9e5cfbe) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV EXPLOITATIE CASINO MIDDELKERKE](https://app.igregulator.io/operators/exploitatie-casino-middelkerke) | [Belgium licence](https://app.igregulator.io/licenses/20c63159-ae27-455b-bf90-c2f6068ac90d) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV FAMILY CENTER QUIEVRAIN](https://app.igregulator.io/operators/family-center-quievrain) | [Belgium licence](https://app.igregulator.io/licenses/d1aebc18-edd9-404c-bdf9-3826f3f41d79) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV FAMILY CENTER TIROU](https://app.igregulator.io/operators/family-center-tirou) | [Belgium licence](https://app.igregulator.io/licenses/bda6c45b-aa04-47cf-a00b-8940ce2191b8) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV FUN2PLAY](https://app.igregulator.io/operators/fun2play) | [Belgium licence](https://app.igregulator.io/licenses/8e4ec5fd-99f0-4457-99e9-d69e609193e7) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV GAMBLING CITY](https://app.igregulator.io/operators/gambling-city) | [Belgium licence](https://app.igregulator.io/licenses/25783223-0964-45b1-9c52-ee2c143426e4) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV GAMBLING MANAGEMENT](https://app.igregulator.io/operators/gambling-management) | [Belgium licence](https://app.igregulator.io/licenses/25cacf33-198a-4b65-8aad-890372e1c85d) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV GOLDEN PALACE WATERLOO](https://app.igregulator.io/operators/golden-palace-waterloo) | [Belgium licence](https://app.igregulator.io/licenses/440158dc-3787-44ef-b920-80fc4815b5b9) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV GOLDEN PALACE WATERLOO](https://app.igregulator.io/operators/golden-palace-waterloo) | [Belgium licence](https://app.igregulator.io/licenses/b4a8aa79-dc72-42b2-b95c-f90a28221452) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV GRAND CASINO DE DINANT](https://app.igregulator.io/operators/grand-casino-de-dinant) | [Belgium licence](https://app.igregulator.io/licenses/1dbb4508-03b1-40bc-8280-ad075f435c04) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV Infiniti Casino Oostende](https://app.igregulator.io/operators/infiniti-casino-oostende) | [Belgium licence](https://app.igregulator.io/licenses/96b77745-1112-443b-ae25-8597c413fbac) | A+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/APLUS/latest/rows.json) |
| [SA/NV L'ARISTO](https://app.igregulator.io/operators/l-aristo) | [Belgium licence](https://app.igregulator.io/licenses/acd2db55-a613-403f-85fc-5b83c7aa997d) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV LEADER BET](https://app.igregulator.io/operators/leader-bet) | [Belgium licence](https://app.igregulator.io/licenses/be686434-2bac-4e91-8090-478e810a7b9e) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV LERUS CENTERS ST - TRUIDEN](https://app.igregulator.io/operators/lerus-centers-st-truiden) | [Belgium licence](https://app.igregulator.io/licenses/0662ec54-adfa-4130-bd41-3cda3bd45c51) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV LUCIANA](https://app.igregulator.io/operators/luciana) | [Belgium licence](https://app.igregulator.io/licenses/f2df7c88-44cb-4b8c-9253-49b153fe7a71) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV MAX LOBO & CO](https://app.igregulator.io/operators/max-lobo-and-co) | [Belgium licence](https://app.igregulator.io/licenses/6f1f15df-559c-4610-bb76-c07f04f7d6a7) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV NAPOLEON GAMES](https://app.igregulator.io/operators/napoleon-games) | [Belgium licence](https://app.igregulator.io/licenses/0b3bac9f-e08b-4bbc-8dc3-901e792e4420) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV NAPOLEON GAMES SPORTS](https://app.igregulator.io/operators/napoleon-games-sports) | [Belgium licence](https://app.igregulator.io/licenses/1824d5a5-2017-4461-b3b6-f671c161abf6) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV NOORDZEE ELECTRONICS](https://app.igregulator.io/operators/noordzee-electronics) | [Belgium licence](https://app.igregulator.io/licenses/c1ae0110-b45a-4e1a-a136-22eb84e1bbd5) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV PAC-MAN](https://app.igregulator.io/operators/pac-man) | [Belgium licence](https://app.igregulator.io/licenses/4c974432-3d81-4b72-b2cb-0aed9f55be2a) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV PRES CARATS SPORTS](https://app.igregulator.io/operators/pres-carats-sports) | [Belgium licence](https://app.igregulator.io/licenses/b98dc84b-8160-49ae-9345-c0fca2a7cfe9) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV R.P.D.](https://app.igregulator.io/operators/r-p-d) | [Belgium licence](https://app.igregulator.io/licenses/bfd4c69f-7304-4ab4-a408-ea9fa6eebadb) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV REFLEX](https://app.igregulator.io/operators/reflex) | [Belgium licence](https://app.igregulator.io/licenses/faaba42c-afc6-4b3a-acda-f498c57b7bc0) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV ROCOLUC](https://app.igregulator.io/operators/rocoluc) | [Belgium licence](https://app.igregulator.io/licenses/164300a3-5323-45d3-98c0-f98d6ec5b22e) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV SA AMUSEMENT WITH PRIZE](https://app.igregulator.io/operators/sa-amusement-with-prize) | [Belgium licence](https://app.igregulator.io/licenses/d63f97e4-4df4-4856-9e48-9b7e12089e67) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV SAGEVAS](https://app.igregulator.io/operators/sagevas) | [Belgium licence](https://app.igregulator.io/licenses/f153710e-50ec-4ff1-b49c-5c7afeea6611) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV SCOOORE](https://app.igregulator.io/operators/scooore) | [Belgium licence](https://app.igregulator.io/licenses/0a78e249-632d-40a0-a91d-9057e50d06cd) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV SONIC](https://app.igregulator.io/operators/sonic) | [Belgium licence](https://app.igregulator.io/licenses/a3686980-11eb-4b2e-8e0c-7e7d40868cdc) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV SONIC](https://app.igregulator.io/operators/sonic) | [Belgium licence](https://app.igregulator.io/licenses/df92a734-3d2d-46dc-a7f7-6dec00604048) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV STANLEYBET BELGIUM](https://app.igregulator.io/operators/stanleybet-belgium) | [Belgium licence](https://app.igregulator.io/licenses/0e10f72b-9432-4319-a660-74124aed47c1) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV STARGAMES](https://app.igregulator.io/operators/stargames) | [Belgium licence](https://app.igregulator.io/licenses/c6e3f760-efd8-4b69-bd13-c2b8b72c99b3) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SA/NV THE FLAMINGO](https://app.igregulator.io/operators/the-flamingo) | [Belgium licence](https://app.igregulator.io/licenses/52aecd36-1223-48da-b1ee-f5810630cbe5) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV TK](https://app.igregulator.io/operators/tk) | [Belgium licence](https://app.igregulator.io/licenses/4582ad9d-407b-4b5f-bf35-5a48239628e0) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV TONALTY AMUSEMENT](https://app.igregulator.io/operators/tonalty-amusement) | [Belgium licence](https://app.igregulator.io/licenses/80ad74b9-9bd5-4ce0-bb02-9fbeda332ea8) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SA/NV TURF BELGIUM](https://app.igregulator.io/operators/turf-belgium) | [Belgium licence](https://app.igregulator.io/licenses/551faed8-5f6f-4148-aebd-2f4ad3e090cb) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SPRL/BVBA BREYDEL AMUSEMENT](https://app.igregulator.io/operators/breydel-amusement) | [Belgium licence](https://app.igregulator.io/licenses/8e6b8a73-3d01-4627-99b7-d016d06359e7) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SPRL/BVBA DEVOMAS](https://app.igregulator.io/operators/devomas) | [Belgium licence](https://app.igregulator.io/licenses/3c8fa481-8fc4-4bab-9ad8-d8cbc52d9d52) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SPRL/BVBA PLAY N BET](https://app.igregulator.io/operators/play-n-bet) | [Belgium licence](https://app.igregulator.io/licenses/68224c5d-0ab5-4416-9303-b4c79a83273c) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SPRL/BVBA ROYAL SAINT-JOSSE](https://app.igregulator.io/operators/royal-saint-josse) | [Belgium licence](https://app.igregulator.io/licenses/10346747-eaec-4c13-a548-261761c0854e) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV BET 90](https://app.igregulator.io/operators/bet-90) | [Belgium licence](https://app.igregulator.io/licenses/634cfebc-7bb8-4e57-b0f8-f350a300ccae) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SRL/BV BETTING SERVICE](https://app.igregulator.io/operators/betting-service) | [Belgium licence](https://app.igregulator.io/licenses/07a95608-5c55-4e4a-a90e-4cdfa4613c03) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SRL/BV FORTUNA 2000](https://app.igregulator.io/operators/fortuna-2000) | [Belgium licence](https://app.igregulator.io/licenses/ef489e4a-2386-412e-9b89-5b37ffb95cb1) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV JANA](https://app.igregulator.io/operators/jana) | [Belgium licence](https://app.igregulator.io/licenses/90779adb-b6c4-46b2-bbfd-3b2fbae92533) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV L.B.C.](https://app.igregulator.io/operators/l-b-c) | [Belgium licence](https://app.igregulator.io/licenses/3335b050-bcdc-4735-98e8-fdfcda8db4df) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SRL/BV LUDENZ](https://app.igregulator.io/operators/ludenz) | [Belgium licence](https://app.igregulator.io/licenses/ab094b04-4a17-4fe7-b778-bff8ab991e53) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SRL/BV MAGIC GAMING COMPANY](https://app.igregulator.io/operators/magic-gaming-company) | [Belgium licence](https://app.igregulator.io/licenses/947c6f53-6b3a-451e-97b7-c2a60987ca33) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV Mybestodds](https://app.igregulator.io/operators/mybestodds) | [Belgium licence](https://app.igregulator.io/licenses/28e667f3-f9a7-4aae-9e09-790a1389a346) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SRL/BV PANACHE EUROPE](https://app.igregulator.io/operators/panache-europe) | [Belgium licence](https://app.igregulator.io/licenses/fa662942-e137-4736-bb0c-f1a799adfbb4) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV PAS.CO](https://app.igregulator.io/operators/pas-co) | [Belgium licence](https://app.igregulator.io/licenses/0f936dcf-d7f9-48a2-b248-d8cd06d9ddd8) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV PEPPERMILL GENK](https://app.igregulator.io/operators/peppermill-genk) | [Belgium licence](https://app.igregulator.io/licenses/5a61bb43-f095-4379-8fa9-04a5a4b6db80) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV PEPPERMILL MAASMECHELEN](https://app.igregulator.io/operators/peppermill-maasmechelen) | [Belgium licence](https://app.igregulator.io/licenses/a0f9f92c-d586-47a4-bcaf-f08b6d7d09a8) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV RAMSES](https://app.igregulator.io/operators/ramses) | [Belgium licence](https://app.igregulator.io/licenses/36edad15-5db7-4059-8980-d6d3c41aed54) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV SGS BETTING](https://app.igregulator.io/operators/sgs-betting) | [Belgium licence](https://app.igregulator.io/licenses/9eb8ff6f-1546-4d74-8a0c-900c4cfabbbd) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |
| [SRL/BV SLOTS](https://app.igregulator.io/operators/slots) | [Belgium licence](https://app.igregulator.io/licenses/ca5a05ae-7876-4078-b919-1174081541af) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV SPECTRUM](https://app.igregulator.io/operators/spectrum) | [Belgium licence](https://app.igregulator.io/licenses/56a74e41-9445-4b26-8fb3-e09c0340cc9b) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV STAR MATIC](https://app.igregulator.io/operators/star-matic) | [Belgium licence](https://app.igregulator.io/licenses/963b72aa-6772-428d-abef-a2fb8b2dcba4) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV TILT](https://app.igregulator.io/operators/tilt) | [Belgium licence](https://app.igregulator.io/licenses/cdd47bd4-6d8c-4ead-9e34-0065a60cab80) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV WEMA](https://app.igregulator.io/operators/wema) | [Belgium licence](https://app.igregulator.io/licenses/4c195fcf-d144-4902-9879-2274314e32ef) | B+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/BPLUS/latest/rows.json) |
| [SRL/BV WORLD FOOTBALL ASSOCIATION](https://app.igregulator.io/operators/world-football-association) | [Belgium licence](https://app.igregulator.io/licenses/2408b129-f09d-40db-919f-f6ab72bee19d) | F1+ | 2026-10-29 | [data.gamingcommission.be/…/rows.json](https://data.gamingcommission.be/licenses/FAPLUS/latest/rows.json) |

1–81 of 81 · the register publishes no licence numbers, so each links to our record

---

[Operators A–Z](https://app.igregulator.io/operators) · [Brands A–Z](https://app.igregulator.io/brands) · [Jurisdictions](https://app.igregulator.io/jurisdictions) · [Corrections](https://app.igregulator.io/corrections) · [Pricing](https://app.igregulator.io/pricing) · [API docs](https://igregulator.io/docs/) · [MCP](https://igregulator.io/docs/mcp/)
