# MGA licences: active

313 of the 326 licences we hold from the Malta Gaming Authority’s register have the status active. Listed as in force at our last read — the only status that means licensed now.

As of our last read of the register, 2026-11-22 03:38 UTC. [All MGA statuses](https://app.igregulator.io/jurisdictions/malta).

| operator | licence | type | status read | read from |
| --- | --- | --- | --- | --- |
| [1x2 NETWORK MALTA LTD](https://app.igregulator.io/operators/1x2-network-malta-ltd) | [MGA/CRP/635/2018](https://app.igregulator.io/licenses/7ab1946d-11fe-43de-a531-0bdde7543d98) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=a0c44f21-eb9b-4089-9e47-eddee2312eec&details=1) |
| [711 Malta Limited](https://app.igregulator.io/operators/711-malta-limited) | [MGA/B2C/1112/2025](https://app.igregulator.io/licenses/c3029c93-a8c8-4e70-a77f-e6c2bf900ac4) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=1ff88edd-a218-463f-a2de-566d3112a60b&details=1) |
| [8PE LTD](https://app.igregulator.io/operators/8pe-ltd) | [MGA/B2C/976/2022](https://app.igregulator.io/licenses/a3254fa0-5b9a-4c64-bb3f-c2d576ef6a4a) | B2C | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=cff2828c-b4ec-4614-91bf-1a812e62170c&details=1) |
| [AG Software Limited](https://app.igregulator.io/operators/ag-software-limited-mga) | [MGA/B2B/147/2007](https://app.igregulator.io/licenses/1c5ee407-cff2-4c0e-a4ad-394836ee76e6) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=0e4c58b8-3336-48df-a191-f7e2d7a0baad&details=1) |
| [AGSi Malta Limited](https://app.igregulator.io/operators/agsi-malta-limited) | [MGA/B2B/678/2019](https://app.igregulator.io/licenses/b5a79933-ef15-427f-b07e-7199732afe51) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=2d43d67e-7a59-424e-aba8-99780f51041c&details=1) |
| [Air Dice Services Malta Ltd](https://app.igregulator.io/operators/air-dice-services-malta-ltd) | [MGA/B2B/864/2021](https://app.igregulator.io/licenses/f9f3f2ad-ed8f-4609-9d5b-28462c1915ca) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=36b92188-2679-417b-8bc7-32f4c1c2a931&details=1) |
| [Alea Malta Limited](https://app.igregulator.io/operators/alea-malta-limited) | [MGA/B2B/807/2020](https://app.igregulator.io/licenses/d71a683b-7430-485e-985f-061548c3cd9b) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=2d69f7dc-fe77-44f4-a5ac-ad4d51959769&details=1) |
| [Alta Platform Gaming Limited](https://app.igregulator.io/operators/alta-platform-gaming-limited) | [MGA/B2C/1068/2024](https://app.igregulator.io/licenses/c07f12b6-701f-4d42-9431-1cd91af4b2af) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=67bb4c56-0bad-4685-b291-3cf0dceb21c2&details=1) |
| [Altenar Software Limited](https://app.igregulator.io/operators/altenar-software-limited) | [MGA/B2B/582/2018](https://app.igregulator.io/licenses/1b871acd-de23-43e7-b567-718c8190c062) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=96d9b88a-8dec-4294-ad7f-87d0c4f916fc&details=1) |
| [Amusnet Gaming Limited](https://app.igregulator.io/operators/amusnet-gaming-limited) | [MGA/CRP/252/2013](https://app.igregulator.io/licenses/b37902c6-b354-4a18-8aec-e028d09df233) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=58a851f7-089d-4ac2-bea0-8239c72dd135&details=1) |
| [Another Games Ltd](https://app.igregulator.io/operators/another-games-ltd) | [MGA/B2B/1095/2025](https://app.igregulator.io/licenses/4499ce81-48e5-4b41-a485-75092d5371f9) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=5844f754-4996-4bb0-aa2b-0ba013f57503&details=1) |
| [Apexino Limited](https://app.igregulator.io/operators/apexino-limited) | [MGA/B2C/1134/2026](https://app.igregulator.io/licenses/afaf7180-a186-4c08-a382-60f2f4c72511) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=14af0798-d667-4e43-a03d-b392999dabcc&details=1) |
| [Apollo Entertainment Limited](https://app.igregulator.io/operators/apollo-entertainment-limited-mga) | [MGA/B2C/164/2008](https://app.igregulator.io/licenses/47972d7a-cd6e-4e1e-8287-666705edd789) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=e4c9e3bc-0370-4192-ade3-ff84d59e5885&details=1) |
| [Apollo Soft Limited](https://app.igregulator.io/operators/apollo-soft-limited) | [MGA/CRP/523/2018](https://app.igregulator.io/licenses/a91e297a-8ec9-4019-bf7d-7f3385880290) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=9c9b6d05-e402-4c81-b8c4-a0822a900722&details=1) |
| [Apparat Gaming Services Limited](https://app.igregulator.io/operators/apparat-gaming-services-limited) | [MGA/B2B/874/2021](https://app.igregulator.io/licenses/3dbe2de8-a747-49e7-aeba-21f5765f7bc5) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=7b237f82-8c65-4ae8-a92b-4934b901aaee&details=1) |
| [APPRICOTTA LIMITED](https://app.igregulator.io/operators/appricotta-limited-mga) | [MGA/B2B/817/2020](https://app.igregulator.io/licenses/8fca18ed-6be3-4ed9-a042-ce93bdb63464) | B2B | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=5001ecd3-edec-430b-8844-844d7cf16c1f&details=1) |
| [Apricot Investments Europe Limited](https://app.igregulator.io/operators/apricot-investments-europe-limited) | [MGA/B2B/139/2007](https://app.igregulator.io/licenses/ecc02a29-3e84-48ee-a403-93901faf13d8) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=76e0e3ff-0077-490e-b9d2-013f6c8d9041&details=1) |
| [Arrise Solutions (Malta) Limited](https://app.igregulator.io/operators/arrise-solutions-malta-limited-mga) | [MGA/B2B/317/2016](https://app.igregulator.io/licenses/6b78299f-250a-4089-afed-a4815b2ce3bd) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=d236a0b7-4896-4c47-b8c5-de6d949ae3fa&details=1) |
| [Askott Entertainment (Malta) Limited](https://app.igregulator.io/operators/askott-entertainment-malta-limited) | [MGA/B2B/743/2019](https://app.igregulator.io/licenses/84743ded-80be-45ae-915b-2a47d5a4d3ea) | B2B | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=ed0d4535-f818-4487-9fe2-c606fec79137&details=1) |
| [Aspire Global International Limited](https://app.igregulator.io/operators/aspire-global-international-limited) | [MGA/CRP/148/2007](https://app.igregulator.io/licenses/af271797-28e7-4be3-847c-f912c3ee4d35) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=b7786557-8ced-40fe-80fe-a5cc0c72c9b0&details=1) |
| [Atlantic Games Malta Limited](https://app.igregulator.io/operators/atlantic-games-malta-limited) | [MGA/B2C/813/2020](https://app.igregulator.io/licenses/bd99a7ce-9d16-42a8-91cf-c2ccf35a0f3e) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=932ca8a3-3a8f-4cdf-9dab-f915e54c584c&details=1) |
| [Avento MT Limited](https://app.igregulator.io/operators/avento-mt-limited) | [MGA/B2C/450/2017](https://app.igregulator.io/licenses/0abf30f1-c655-4c2a-88d7-44af2eb2122f) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=5e433da3-472e-46f6-96ab-cc8a74c4cec7&details=1) |
| [Aviator Studio Limited](https://app.igregulator.io/operators/aviator-studio-limited) | [MGA/B2B/1096/2025](https://app.igregulator.io/licenses/7e416abe-a7f2-43da-ba37-0b5efc1fb38e) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=f7012d8a-a5e2-4d03-a48e-0dd4ba2e27ad&details=1) |
| [Bede Gaming Malta Limited](https://app.igregulator.io/operators/bede-gaming-malta-limited) | [MGA/B2B/596/2018](https://app.igregulator.io/licenses/e6e11b75-2973-44aa-a435-29a6e96552e5) | Type 1, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=b4cb4a84-1768-45ab-8624-a3e35d3955cd&details=1) |
| [Bestbet Limited](https://app.igregulator.io/operators/bestbet-limited) | [MGA/B2C/234/2013](https://app.igregulator.io/licenses/0c3de432-2299-4c82-8ad7-fc58058ee387) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=0e1644c5-3499-4714-a936-d7fc062b915b&details=1) |
| [Bestplay Gaming Limited](https://app.igregulator.io/operators/bestplay-gaming-limited) | [MGA/B2C/212/2011](https://app.igregulator.io/licenses/827419bd-ea12-4d44-b039-a33386b793d8) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=6e30dc79-8672-4386-86d4-e91a0fc517a0&details=1) |
| [Bet-at-home.com Internet Limited](https://app.igregulator.io/operators/bet-at-home-com-internet-limited) | [MGA/CRP/278/2004](https://app.igregulator.io/licenses/31fc4cba-0069-47df-890c-ef2e6fda7458) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=2647a862-f208-46f0-a997-56894da5a163&details=1) |
| [Betway Limited](https://app.igregulator.io/operators/betway-limited-mga) | [MGA/CRP/130/2006](https://app.igregulator.io/licenses/df179643-7ade-4636-858c-8720d5ff97a5) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=a78672d4-f566-4daf-adb8-24d0fcc30e7c&details=1) |
| [BeyondPlay Gaming Holding Ltd.](https://app.igregulator.io/operators/beyondplay-gaming-holding-ltd) | [MGA/CRP/957/2022](https://app.igregulator.io/licenses/f376ef2c-4818-4473-b11d-633167dbb46f) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=b8d20f41-ff41-4432-967f-079a1a6bf1fa&details=1) |
| [Bigpot Gaming Limited](https://app.igregulator.io/operators/bigpot-gaming-limited) | [MGA/B2B/1063/2024](https://app.igregulator.io/licenses/657ef411-0e3b-4959-b135-e67f77550945) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=709554e4-99f9-4da2-99aa-e0f638f8c8b7&details=1) |
| [Bingo Limited](https://app.igregulator.io/operators/bingo-limited) | [MGA/B2C/179/2011](https://app.igregulator.io/licenses/2df812f6-b37b-4954-a03b-a18fb357d218) | Type 1, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=cbd2e527-d6d4-487e-9033-db3382fb422f&details=1) |
| [BITOFSOFT LTD](https://app.igregulator.io/operators/bitofsoft-ltd) | [MGA/B2B/1067/2024](https://app.igregulator.io/licenses/fd2ad67f-8ada-4acf-b168-66219f16bffa) | B2B | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=7887f3ef-fd07-428d-a431-4757817ab87e&details=1) |
| [Bitsurf Consulting Limited](https://app.igregulator.io/operators/bitsurf-consulting-limited) | [MGA/B2B/614/2018](https://app.igregulator.io/licenses/3cf16e95-5a3b-4265-96ac-751fe7b70c88) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=ccab173d-1b51-456d-b577-f8156d8f9f02&details=1) |
| [BLACKBERRY SOFTWARE LIMITED](https://app.igregulator.io/operators/blackberry-software-limited) | [MGA/B2B/497/2018](https://app.igregulator.io/licenses/5d460050-d5cf-4776-a58d-195985a5a5b7) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=0b1d0099-f2f6-4dd6-9830-8de67f23f1ca&details=1) |
| [BLUE BOULDER LIMITED](https://app.igregulator.io/operators/blue-boulder-limited) | [MGA/CRP/169/2009](https://app.igregulator.io/licenses/ea979193-9816-4c19-a393-5d31fc16a8b3) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=c0e82570-bf83-4ecc-bda3-89ecb92d5b0e&details=1) |
| [Blueprint Technologies (Malta) Ltd](https://app.igregulator.io/operators/blueprint-technologies-malta-ltd) | [MGA/B2B/684/2019](https://app.igregulator.io/licenses/cca90a25-7c38-4925-8ec2-4a537759ca1c) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=692fe1eb-8bf4-446c-ac1b-5ffb77083620&details=1) |
| [BM Solutions Limited](https://app.igregulator.io/operators/bm-solutions-limited) | [MGA/B2C/771/2019](https://app.igregulator.io/licenses/143e6493-2310-4af6-95da-ed025a913a4d) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=e6d37af9-1266-4f56-82e3-1484bc195f61&details=1) |
| [BML Group Limited](https://app.igregulator.io/operators/bml-group-limited) | [MGA/B2C/108/2004](https://app.igregulator.io/licenses/eb465eed-d4c1-4e37-9fd6-c4a1b0d4e9c6) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=0ec7b461-65ad-4d99-b4de-f740a9e188c7&details=1) |
| [Bonanza Gaming Technology Limited](https://app.igregulator.io/operators/bonanza-gaming-technology-limited) | [MGA/B2B/1110/2025](https://app.igregulator.io/licenses/f4cfae88-e745-4fc9-8360-4dcc3c0605db) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=60e97a2c-237d-4943-a927-271c6e092040&details=1) |
| [Booming Games (Malta) Limited](https://app.igregulator.io/operators/booming-games-malta-limited-mga) | [MGA/B2B/459/2018](https://app.igregulator.io/licenses/8029fc91-b3a7-4ddc-8253-bac597be643a) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=f85f8f08-c4d2-4028-9b75-528b54b6425b&details=1) |
| [BP Group Limited](https://app.igregulator.io/operators/bp-group-limited) | [MGA/B2C/203/2011](https://app.igregulator.io/licenses/887aa021-1053-47a8-863e-0214ca12c006) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=2a6af65a-f58d-4861-a195-8b7837e1dcf4&details=1) |
| [Brightstar Lottery Cyprus Limited](https://app.igregulator.io/operators/igt-global-services-limited) | [MGA/B2B/949/2022](https://app.igregulator.io/licenses/4f71ea72-40d9-40af-a7d5-cc17dcbddc61) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=78a96bc5-ad3f-4c95-82c1-54390acce9e1&details=1) |
| [Bulex Enterprises (Malta) Limited](https://app.igregulator.io/operators/bulex-enterprises-malta-limited) | [MGA/B2C/707/2019](https://app.igregulator.io/licenses/e81f8e5d-4679-4390-b4da-4194e16a81ec) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=d34a6771-a679-4535-aae0-499b3f4d859f&details=1) |
| [bwin Holdings (Malta) Limited](https://app.igregulator.io/operators/bwin-holdings-malta-limited) | [MGA/CRP/688/2019](https://app.igregulator.io/licenses/98c09260-e0a3-49a3-9408-dd1b13d0fef5) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=7627d226-df21-437e-89f2-5d323a0d88dd&details=1) |
| [bwin.party services (Malta) Limited](https://app.igregulator.io/operators/bwin-party-services-malta-limited) | [MGA/B2B/244/2013](https://app.igregulator.io/licenses/d82b9133-8d70-4be0-adf7-4f1563214ab0) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=3cac393c-6f75-4697-9bc4-164b819a32ec&details=1) |
| [Caleta Malta Limited](https://app.igregulator.io/operators/caleta-malta-limited) | [MGA/B2B/1006/2023](https://app.igregulator.io/licenses/14fca86a-895c-4f05-9b17-9caf13ee220b) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=88f89d0e-8ee9-48a0-a9bd-63b388bf1339&details=1) |
| [Casino Malta Limited](https://app.igregulator.io/operators/casino-malta-limited) | [MGA/B2C/273/2014](https://app.igregulator.io/licenses/3c7da44a-2d88-4481-a341-637495f0ee50) | Type 1, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=090def11-a429-4131-8a05-04a5e8153910&details=1) |
| [Celestar Malta Ltd.](https://app.igregulator.io/operators/celestar-malta-ltd) | [MGA/B2B/1027/2023](https://app.igregulator.io/licenses/083bc1b6-3a3b-4591-8f40-fb8007aa5ab7) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=2752b001-0a7f-4213-815f-77b042b24e58&details=1) |
| [Chilling Cheetah Limited](https://app.igregulator.io/operators/chilling-cheetah-limited) | [MGA/B2C/739/2019](https://app.igregulator.io/licenses/18106520-ac24-4512-ab3b-d99921ef56f0) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=570f8a92-f518-4d17-a3e4-7849228e12a4&details=1) |
| [Chimera Gaming Limited](https://app.igregulator.io/operators/chimera-gaming-limited) | [MGA/B2C/1116/2025](https://app.igregulator.io/licenses/81beca80-fa43-4f70-b9a1-503e241104a4) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=42f40dff-1b24-4a02-a8e0-a3bdc99152df&details=1) |
| [Claymore Malta Limited](https://app.igregulator.io/operators/claymore-malta-limited) | [MGA/B2C/748/2019](https://app.igregulator.io/licenses/6c4ca646-f1ad-4386-8c64-5d787406e56a) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=d8c0e1c6-76b0-49a1-9478-1e6eabe904b0&details=1) |
| [Clobet LTD](https://app.igregulator.io/operators/clobet-ltd) | [MGA/B2C/762/2019](https://app.igregulator.io/licenses/dd7aed79-00c0-4233-a0fa-1c35655af673) | Type 1, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=3e566cfe-4b05-40ee-a697-1ba36404e0ef&details=1) |
| [Co-Gaming Limited](https://app.igregulator.io/operators/co-gaming-limited) | [MGA/CRP/178/2009](https://app.igregulator.io/licenses/18aa3c70-a0a7-486c-9aa1-7d33f68f83d9) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=49ffd5a6-c61d-49b8-92cd-ab1bd1786451&details=1) |
| [Darwin Gaming Limited](https://app.igregulator.io/operators/darwin-gaming-limited) | [MGA/B2B/821/2020](https://app.igregulator.io/licenses/c0568fa8-85e1-4bf1-989a-3e044e4fe0a8) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=cc5727f2-87d7-44bc-aa5b-0b03e93d702e&details=1) |
| [Dazzletag Entertainment Limited](https://app.igregulator.io/operators/dazzletag-entertainment-limited-mga) | [MGA/B2C/193/2010](https://app.igregulator.io/licenses/aa19f171-433b-48b2-91dc-809952db65a5) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=052239c5-7f28-406c-bf8a-9ee8f585cd0c&details=1) |
| [Delasport Limited](https://app.igregulator.io/operators/delasport-limited-mga) | [MGA/B2B/875/2021](https://app.igregulator.io/licenses/ff56fb92-80a3-402a-bc88-02dd49b03616) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=857551b3-6006-4f73-ba48-b723eca18a31&details=1) |
| [Development MT Limited](https://app.igregulator.io/operators/development-mt-limited) | [MGA/CRP/397/2017](https://app.igregulator.io/licenses/c7546146-a8bf-4254-b598-4ac8df27bb26) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=415991a5-8690-4848-9a6e-6c00693aad14&details=1) |
| [Dialmedia Limited](https://app.igregulator.io/operators/dialmedia-limited) | [MGA/B2C/542/2018](https://app.igregulator.io/licenses/d81e51d3-dc88-4085-bc33-224e3057841b) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=80e93ca6-7193-4b05-ac4c-6207e6c81991&details=1) |
| [Digitain (MT) Limited](https://app.igregulator.io/operators/digitain-mt-limited-mga) | [MGA/B2B/592/2018](https://app.igregulator.io/licenses/e819c0a5-b38f-426d-8faf-df46e1ae3cf1) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=ffbe6608-214d-4546-8597-e882a503fc39&details=1) |
| [Digital Software Limited](https://app.igregulator.io/operators/digital-software-limited) | [MGA/B2B/204/2011](https://app.igregulator.io/licenses/d2ff8c3d-9f5f-47f3-a922-01c9d365e326) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=cf69b5b0-9242-4f5c-a2ad-e2ba1be6f9ca&details=1) |
| [Digiverse Labs Development Ltd.](https://app.igregulator.io/operators/digiverse-labs-development-ltd) | [MGA/B2B/675/2019](https://app.igregulator.io/licenses/9286281a-4fb8-410a-9a10-649d837a47b4) | Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=2c7b0d0b-bdd6-46d0-a5b6-4d28f5239cf9&details=1) |
| [Dinotech Limited](https://app.igregulator.io/operators/dinotech-limited) | [MGA/B2B/909/2021](https://app.igregulator.io/licenses/2fb4aedd-aeae-4e15-999d-e44ca25f6bc1) | B2B | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=0be97b1a-f8f5-45aa-954c-ed94a063ce3c&details=1) |
| [Dracarys Ltd.](https://app.igregulator.io/operators/dracarys-ltd) | [MGA/B2B/1053/2024](https://app.igregulator.io/licenses/e92767a8-c774-4146-901e-11e92b063e70) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=d9acc7f2-7eb8-478a-803c-3e42d54d0b82&details=1) |
| [Dragonara Gaming Limited](https://app.igregulator.io/operators/dragonara-gaming-limited) | [MGA/B2C/181/2010](https://app.igregulator.io/licenses/85b6e3b2-9bb9-4354-b688-3c541d8d3c62) | Type 1, Type 2, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=a0bbf15d-e989-4b96-91bd-b6ab4149d38a&details=1) |
| [DS Virtual Gaming Limited](https://app.igregulator.io/operators/ds-virtual-gaming-limited-mga) | [MGA/B2B/310/2015](https://app.igregulator.io/licenses/1fe02ba9-66c1-4aba-90e5-8ca65a57bf94) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=3466a737-51df-4ecf-bcd2-a5ce9d0282c6&details=1) |
| [DZBT Limited](https://app.igregulator.io/operators/dzbt-limited-mga) | [MGA/B2C/410/2017](https://app.igregulator.io/licenses/fa7e41ea-cce5-4d20-9e26-d7439033a314) | B2C | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=e7a7e6c9-79bc-44c4-b6ae-4147b282c02e&details=1) |
| [Earlybird Limited](https://app.igregulator.io/operators/earlybird-limited) | [MGA/B2B/780/2020](https://app.igregulator.io/licenses/d79b8d67-ec13-4a4a-8d32-ac3b76111e78) | Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=80707197-0717-485c-8feb-c4235587a4da&details=1) |
| [Eastrock Valley Solutions Limited](https://app.igregulator.io/operators/eastrock-valley-solutions-limited) | [MGA/B2B/740/2019](https://app.igregulator.io/licenses/60a1ec33-1288-41dd-a5dd-0503051b0abb) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=98969366-c5c1-41b1-8319-9cecdcd3a66f&details=1) |
| [edict eGaming GmbH](https://app.igregulator.io/operators/edict-egaming-gmbh-mga) | [MGA/B2B/928/2021](https://app.igregulator.io/licenses/cd4c19f8-cd79-403c-837e-d9ef3d08907e) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=64e2f808-aa99-44d8-99dc-37a23ae8610c&details=1) |
