# MGA licences: active

313 of the 322 licences we hold from the Malta Gaming Authority’s register have the status active. Listed as in force at our last read — the only status that means licensed now.

As of our last read of the register, 2026-09-30 03:34 UTC. [All MGA statuses](https://app.igregulator.io/jurisdictions/malta).

| operator | licence | type | status read | read from |
| --- | --- | --- | --- | --- |
| [Vinn Online Limited](https://app.igregulator.io/operators/vinn-online-limited) | [MGA/B2C/1093/2025](https://app.igregulator.io/licenses/e3512a70-c6a4-4ccb-be11-eae89aa2bb6b) | Type 1, Type 2 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=fa96ac0b-a033-4ad1-93b2-7f161404f221&details=1) |
| [Virtual Gaming Technologies Limited](https://app.igregulator.io/operators/virtual-gaming-technologies-limited) | [MGA/CRP/320/2016](https://app.igregulator.io/licenses/f4e0419a-ea79-47c3-b065-996c52dbc5f2) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=5ef01356-c60f-4bb3-9654-f87c81b0e6a4&details=1) |
| [VITTORIOSA CONSULTANCY LIMITED](https://app.igregulator.io/operators/vittoriosa-consultancy-limited) | [MGA/B2B/989/2022](https://app.igregulator.io/licenses/aec64102-8202-4b5f-9a3e-22635d651ca1) | Type 2 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=758a5588-7e2d-45e2-9247-bb5b7300e07f&details=1) |
| [Vivid Gaming Limited](https://app.igregulator.io/operators/vivid-gaming-limited) | [MGA/B2B/1102/2025](https://app.igregulator.io/licenses/1dfa65a5-2be7-45eb-8570-0ce4af9cc750) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=b57b3b1f-ca38-4e92-991c-725de1f06255&details=1) |
| [Wazdan Limited](https://app.igregulator.io/operators/wazdan-limited-mga) | [MGA/B2B/206/2011](https://app.igregulator.io/licenses/f0c50272-078f-4f90-92e6-e2ec9e0835b8) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=c145727d-6717-49da-b683-4d8b6370b7b3&details=1) |
| [White Hat Gaming Limited](https://app.igregulator.io/operators/white-hat-gaming-limited-mga) | [MGA/B2C/370/2017](https://app.igregulator.io/licenses/d2ab8e96-cf60-4be7-9a84-4d95d957072e) | Type 1, Type 2, Type 3 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=633683dc-daea-49e5-9a7e-da843d38e7de&details=1) |
| [WHT Limited](https://app.igregulator.io/operators/wht-limited) | [MGA/B2B/1004/2023](https://app.igregulator.io/licenses/0e43289c-458d-4e68-bad3-675e7f61a73a) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=d0d615c7-7b26-4fab-a4a3-82a58bd778af&details=1) |
| [Wicked Tech Malta Ltd](https://app.igregulator.io/operators/wicked-tech-malta-ltd) | [MGA/B2B/541/2018](https://app.igregulator.io/licenses/188d7dea-f0c6-49eb-bb07-7ee25cffc660) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=d7736364-87a5-4ffb-a0fd-746c9a3b9d82&details=1) |
| [Yggdrasil Gaming Limited](https://app.igregulator.io/operators/yggdrasil-gaming-limited-mga) | [MGA/B2B/230/2012](https://app.igregulator.io/licenses/4aea6056-6f20-4b85-a1fe-50c95745a520) | Type 1, Type 3 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=6258f4f7-c67f-4c91-b444-5848fa877c68&details=1) |
| [Zeal Instant Games Limited](https://app.igregulator.io/operators/zeal-instant-games-limited) | [MGA/B2B/577/2018](https://app.igregulator.io/licenses/b8c06b31-001d-4af0-8b8f-c36634b498b3) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=16ffc636-13a8-468c-9f1d-1420abe0acde&details=1) |
| [Zetotesystem Limited](https://app.igregulator.io/operators/zetotesystem-limited) | [MGA/B2B/399/2017](https://app.igregulator.io/licenses/2fb9f538-b2bb-4bb8-8a51-dc5e4c12fb6d) | Type 3 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=450eeb3c-b403-4ea9-994d-0f738f1f9f46&details=1) |
| [Zitro Malta Limited](https://app.igregulator.io/operators/zitro-malta-limited) | [MGA/CRP/285/2014](https://app.igregulator.io/licenses/48c68359-2789-4be7-b7f0-39468cbaf152) | Type 1 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=74dc36e5-e06f-4876-a1ff-f84ade11dd81&details=1) |
| [Zweeler Limited](https://app.igregulator.io/operators/zweeler-limited-mga) | [MGA/B2C/376/2017](https://app.igregulator.io/licenses/303c0db6-005a-4f8b-8468-b5137db56797) | Type 4 | 2026-09-30 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=fd60efa4-ad5a-4628-a229-b57e3d9ded45&details=1) |

301–313 of 313

[← previous](https://app.igregulator.io/jurisdictions/malta/active?page=3) · page 4 of 4

---

[Operators A–Z](https://app.igregulator.io/operators) · [Brands A–Z](https://app.igregulator.io/brands) · [Jurisdictions](https://app.igregulator.io/jurisdictions) · [Corrections](https://app.igregulator.io/corrections) · [Pricing](https://app.igregulator.io/pricing) · [API docs](https://igregulator.io/docs/) · [MCP](https://igregulator.io/docs/mcp/)
