# MGA licences: surrendered

7 of the 326 licences we hold from the Malta Gaming Authority’s register have the status surrendered. The operator gave the licence up, as the regulator published. Not a revocation.

Being listed in the licensee register is not a status. Each MGA status is read from that licence’s own verification page: Licensed or Approved → active, Suspended or Voluntary Suspended → suspended, Surrendered → surrendered, Expired → expired. A word we have not seen before is recorded as unknown, never guessed. A “Notice of Cancellation” in the enforcement register opens a 20-day window; it is not a cancellation and changes no status.

As of our last read of the register, 2026-11-22 03:38 UTC. [All MGA statuses](https://app.igregulator.io/jurisdictions/malta).

| operator | licence | type | status read | read from |
| --- | --- | --- | --- | --- |
| [Buddybet Malta Limited](https://app.igregulator.io/operators/buddybet-malta-limited) | [MGA/B2C/898/2021](https://app.igregulator.io/licenses/3371b556-0df3-47ad-a333-1bea620552d8) | Type 1, Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=baddc3c0-f11f-471a-ab09-8ee49f4e5473&details=1) |
| [Greentube Malta Limited](https://app.igregulator.io/operators/greentube-malta-limited) | [MGA/B2C/823/2020](https://app.igregulator.io/licenses/ce944f46-41e0-4075-833e-017f243ff0db) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=7c4bf96f-c677-416e-9237-c95b469c7150&details=1) |
| [Infiniza Limited](https://app.igregulator.io/operators/infiniza-limited) | [MGA/B2C/367/2016](https://app.igregulator.io/licenses/ff83dfb8-18ce-4a98-b1cd-c2e8416b8cb2) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=754047c9-f60c-47b0-9ec8-9bb2c924917d&details=1) |
| [Ninja Global Limited](https://app.igregulator.io/operators/ninja-global-limited) | [MGA/CRP/364/2016](https://app.igregulator.io/licenses/60e873ad-f295-432d-a727-a3a5b8fd5784) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=dc1b3212-36ab-4c89-935f-96dde052215c&details=1) |
| [TRINITY BET OPERATIONS LIMITED](https://app.igregulator.io/operators/trinity-bet-operations-limited) | [MGA/B2C/254/2013](https://app.igregulator.io/licenses/89b2197e-234e-4bd0-9167-68967cf8726e) | Type 1, Type 2 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=50ea5ba0-f38b-4c2d-96f6-f1a717781cb8&details=1) |
| [Two Shepherds Limited](https://app.igregulator.io/operators/two-shepherds-limited) | [MGA/B2C/991/2023](https://app.igregulator.io/licenses/859f27b6-c562-4ecc-8e8c-c79f0ca905e5) | Type 1 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=64f8377a-7cb5-4440-8542-5462ccc19793&details=1) |
| [Uptick Entertainment Malta Limited](https://app.igregulator.io/operators/uptick-entertainment-malta-limited) | [MGA/B2C/842/2020](https://app.igregulator.io/licenses/1cdd3552-06cb-46ba-a47d-fb44c6ff01f7) | Type 3 | 2026-11-21 | [authorisation.mga.org.mt/verification.aspx](https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=81959b8b-0cdb-4dc4-bab1-39af2682c3a0&details=1) |

1–7 of 7

---

[Operators A–Z](https://app.igregulator.io/operators) · [Brands A–Z](https://app.igregulator.io/brands) · [Jurisdictions](https://app.igregulator.io/jurisdictions) · [Corrections](https://app.igregulator.io/corrections) · [Pricing](https://app.igregulator.io/pricing) · [API docs](https://igregulator.io/docs/) · [MCP](https://igregulator.io/docs/mcp/)

[Terms](https://igregulator.io/terms/) · [Privacy](https://igregulator.io/privacy/) · [Refunds](https://igregulator.io/refunds/) · © iGregulator — Anatolii Ohorodnyk
