# Tobique licences no longer in the register

22 of the 241 licences we hold from the Tobique Gaming Commission’s register have the status not in register. No longer listed by the register, which published no reason. Not a revocation, and not licensed now.

The Tobique Gaming Commission publishes no revocations, suspensions or surrenders. A Tobique licence can only be shown as active or not in register: when one leaves the list, that absence is all we know, and it is never shown as a revocation.

As of our last successful read of the register, 2026-11-21 04:15 UTC — 33 hours ago, past our 24-hour freshness target. [All Tobique statuses](https://app.igregulator.io/jurisdictions/tobique).

| operator | licence | type | not listed since | last seen | status read | read from |
| --- | --- | --- | --- | --- | --- | --- |
| [3-102-940010 Limitada](https://app.igregulator.io/operators/3-102-940010-limitada) | [Tobique licence](https://app.igregulator.io/licenses/26149e3e-7598-4614-99dd-d79ee15f081f) | B2C | 2026-10-09 | 2026-10-05 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [3-102-942972 S.R.L (Picante Azul S.R.L)](https://app.igregulator.io/operators/3-102-942972-s-r-l-picante-azul-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/0a9f5f14-ee10-4b11-8d40-223a96640976) | B2C | 2026-10-05 | 2026-09-21 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [3-102-948842 S.R.L (T3 Entertainment S.R.L)](https://app.igregulator.io/operators/3-102-948842-s-r-l-t3-entertainment-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/9e3a1a6b-99ce-40ad-8f14-31899686f596) | B2C | 2026-10-05 | 2026-09-21 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [3-102-948925 SRL](https://app.igregulator.io/operators/3-102-948925-srl-tgc) | [Tobique licence](https://app.igregulator.io/licenses/e2d4214d-5e5a-43b1-b2fa-90b8881bd1f0) | B2C | 2026-11-11 | 2026-11-09 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [3-102-951101 S.R.L (TicoNova S.R.L)](https://app.igregulator.io/operators/3-102-951101-s-r-l-ticonova-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/4a5b90a0-9795-40a4-bad2-1a2b699dfc24) | B2C | 2026-10-05 | 2026-09-21 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [3-102-960069 SRL](https://app.igregulator.io/operators/3-102-960069-srl) | [Tobique licence](https://app.igregulator.io/licenses/5da5134b-9fcd-4ad6-8cfa-7422d522a5cf) | B2C | 2026-11-11 | 2026-11-09 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [AB Gaming Limited](https://app.igregulator.io/operators/ab-gaming-limited) | [Tobique licence](https://app.igregulator.io/licenses/0d5b5abc-67f3-406f-b282-cd39541e2766) | B2C | 2026-10-30 | 2026-10-24 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Accelera Tech Ltd](https://app.igregulator.io/operators/accelera-tech-ltd) | [Tobique licence](https://app.igregulator.io/licenses/ac71679b-8b76-41d8-b01b-0dd7183821ab) | B2B | 2026-06-30 | 2026-06-30 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Accelera Tech Ltd](https://app.igregulator.io/operators/accelera-tech-ltd) | [Tobique licence](https://app.igregulator.io/licenses/a55f73b3-88d0-4e5e-9b00-cf82c8728fbf) | B2C | 2026-06-30 | 2026-06-30 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Beriston Limited](https://app.igregulator.io/operators/beriston-limited) | [Tobique licence](https://app.igregulator.io/licenses/03b00136-d533-461f-90fc-c8cf5af00ae4) | B2C | 2026-06-02 | 2026-06-02 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Bling Tech Limited](https://app.igregulator.io/operators/bling-tech-limited) | [Tobique licence](https://app.igregulator.io/licenses/d5d29115-b50b-439b-9ace-37f75da1ca34) | B2C | 2026-08-18 | 2026-08-17 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Briantie Limited](https://app.igregulator.io/operators/briantie-limited) | [Tobique licence](https://app.igregulator.io/licenses/85883487-d416-44a5-aeda-ed22433da82b) | B2C | 2026-06-02 | 2026-06-02 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Ecowave S.R.L](https://app.igregulator.io/operators/ecowave-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/3a8dca0b-5f47-4171-9468-0d8d3b27fe3c) | B2C | 2026-10-09 | 2026-10-05 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Innova Pensar Limited](https://app.igregulator.io/operators/innova-pensar-limited) | [Tobique licence](https://app.igregulator.io/licenses/98a907fa-cdfb-42bd-b910-86a080821e53) | B2C | 2026-06-09 | 2026-06-09 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Kong Quest Limited](https://app.igregulator.io/operators/kong-quest-limited) | [Tobique licence](https://app.igregulator.io/licenses/2efac286-7c83-4b8a-99af-9e20e78204bd) | B2C | 2026-11-17 | 2026-11-16 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Nimbus Systems S.R.L](https://app.igregulator.io/operators/nimbus-systems-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/9ec87ecd-7a4f-4c92-ab44-a73797ba8f2e) | B2C | 2026-08-25 | 2026-08-24 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Starlight Consultancy S.R.L](https://app.igregulator.io/operators/starlight-consultancy-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/bdc0cb36-ea59-4197-93f5-c143cb0195c1) | B2C | 2026-06-02 | 2026-06-02 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [TB League Ventures S.R.L](https://app.igregulator.io/operators/tb-league-ventures-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/9bac3d78-1057-4371-90d6-e46de65b993a) | B2C | 2026-10-13 | 2026-10-12 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Unodos Rica Limitada](https://app.igregulator.io/operators/unodos-rica-limitada) | [Tobique licence](https://app.igregulator.io/licenses/0c4a6f36-9431-46e3-968a-9f642af8bc87) | B2C | 2026-06-16 | 2026-06-16 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Wales Genio Three R S.R.L](https://app.igregulator.io/operators/wales-genio-three-r-s-r-l) | [Tobique licence](https://app.igregulator.io/licenses/310d2f06-100f-4cd0-bb10-c71cce427cb8) | B2C | 2026-11-11 | 2026-11-09 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Zellero Limited](https://app.igregulator.io/operators/zellero-limited) | [Tobique licence](https://app.igregulator.io/licenses/d4ce56a2-8555-4476-bc87-fbc554e1e7ef) | B2B | 2026-06-20 | 2026-06-20 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |
| [Zoritron Limitada](https://app.igregulator.io/operators/zoritron-limitada-tgc) | [Tobique licence](https://app.igregulator.io/licenses/aa634f2e-c542-4a1a-9de0-54bb9d14ec68) | B2B | 2026-10-05 | 2026-09-21 | 2026-11-21 | [thetgc.ca/license-holders](https://thetgc.ca/license-holders/) |

1–22 of 22 · the register publishes no licence numbers, so each links to our record

---

[Operators A–Z](https://app.igregulator.io/operators) · [Brands A–Z](https://app.igregulator.io/brands) · [Jurisdictions](https://app.igregulator.io/jurisdictions) · [Corrections](https://app.igregulator.io/corrections) · [Pricing](https://app.igregulator.io/pricing) · [API docs](https://igregulator.io/docs/) · [MCP](https://igregulator.io/docs/mcp/)

[Terms](https://igregulator.io/terms/) · [Privacy](https://igregulator.io/privacy/) · [Refunds](https://igregulator.io/refunds/) · © iGregulator — Anatolii Ohorodnyk
