# Gambling licence registers, by jurisdiction

iGregulator reads 14 gambling regulators’ public registers and holds 7,292 licences from them, 5,834 of them active. Every count below is what a register said at our last successful read of it, and each regulator’s page says where a status other than active comes from — often a different page from the register itself. Only **active** means licensed now: a licence that leaves a register is shown as no longer listed, never as revoked, unless the regulator published a revocation.

3 registers have not been read within their freshness targets: Anjouan, Tobique, Isle of Man. Their counts are as of the last successful read, shown below.

| regulator | licences | active | other statuses | live domains | last successful read |
| --- | --- | --- | --- | --- | --- |
| [UK Gambling Commission](https://app.igregulator.io/jurisdictions/great-britain) UKGC | 3,772 | 2,802 | 57 pending · 1 suspended · 67 revoked · 638 surrendered · 46 expired · 161 not in register | 1,388 | 2026-10-25 fresh |
| [Malta Gaming Authority](https://app.igregulator.io/jurisdictions/malta) MGA | 324 | 314 | 4 suspended · 5 surrendered · 1 unknown | 503 | 2026-10-25 fresh |
| [Curaçao Gaming Authority](https://app.igregulator.io/jurisdictions/curacao) CW | 704 | 563 | 3 pending · 30 revoked · 49 surrendered · 59 expired | 4,427 | 2026-10-25 fresh |
| [Anjouan Gaming Authority](https://app.igregulator.io/jurisdictions/anjouan) AN | 1,617 | 1,338 | 1 suspended · 2 revoked · 276 not in register | 3,709 | 2026-10-24 stale · 24 h, target 24 h |
| [Kahnawake Gaming Commission](https://app.igregulator.io/jurisdictions/kahnawake) KH | 66 | 57 | 1 suspended · 3 surrendered · 5 not in register | 195 | 2026-10-24 fresh |
| [Tobique Gaming Commission](https://app.igregulator.io/jurisdictions/tobique) TGC | 212 | 195 | 17 not in register | 172 | 2026-10-24 stale · 24 h, target 24 h |
| [Isle of Man Gambling Supervision Commission](https://app.igregulator.io/jurisdictions/isle-of-man) IOM | 53 | 49 | 1 suspended · 3 surrendered | 50 | 2026-10-24 stale · 24 h, target 24 h |
| [iGaming Ontario](https://app.igregulator.io/jurisdictions/ontario) ON | 49 | 49 | — | 84 | 2026-10-24 fresh |
| [Swedish Gambling Authority (Spelinspektionen)](https://app.igregulator.io/jurisdictions/sweden) SE | 140 | 140 | — | 193 | 2026-10-24 fresh |
| [Dirección General de Ordenación del Juego (DGOJ)](https://app.igregulator.io/jurisdictions/spain) ES | 135 | 135 | — | 130 | 2026-10-24 fresh |
| [Belgian Gaming Commission (Kansspelcommissie)](https://app.igregulator.io/jurisdictions/belgium) BE | 81 | 81 | — | 79 | 2026-10-24 fresh |
| [Gemeinsame Glücksspielbehörde der Länder (GGL)](https://app.igregulator.io/jurisdictions/germany) DE | 72 | 72 | — | 123 | 2026-10-24 fresh |
| [Coljuegos](https://app.igregulator.io/jurisdictions/colombia) CO | 14 | 14 | — | 16 | 2026-10-24 fresh |
| [State Agency of Ukraine PlayCity](https://app.igregulator.io/jurisdictions/ukraine) UA | 53 | 25 | 18 revoked · 9 expired · 1 unknown | 38 | 2026-10-24 fresh |

## How to read this

**Last successful read** is the last time a run confirmed that register’s licences — the same figure the API’s [/v1/health/coverage](https://api.igregulator.io/v1/health/coverage) returns. It is fresh while younger than its target: 24 hours for UKGC, AN, TGC, IOM, ON, SE, ES, BE, DE, CO and UA; 48 hours for MGA, CW and KH. A failed or held read changes nothing, so a stale register keeps the statuses of its last good read.

**Live domains** are domains with a current link to an operator that holds a licence from that regulator. Links belong to operators, not licences, so an operator licensed by two regulators counts its domains under both.

When we get something wrong, we mark it and say so rather than delete it: see the [corrections log](https://app.igregulator.io/corrections).

---

[Operators A–Z](https://app.igregulator.io/operators) · [Brands A–Z](https://app.igregulator.io/brands) · [Jurisdictions](https://app.igregulator.io/jurisdictions) · [Corrections](https://app.igregulator.io/corrections) · [Pricing](https://app.igregulator.io/pricing) · [API docs](https://igregulator.io/docs/) · [MCP](https://igregulator.io/docs/mcp/)
